I.T. Self-Management
Self-Management Packages Offered
Entry M365 Mailbox Only – $25.00 / month / user
Includes 1 Microsoft Exchange Online Kiosk license coupled with security and backup software to keep your users safe.
Included Software | Description | Category |
---|---|---|
Exchange Online Kiosk | 1 User License that gives online access to a mailbox | |
Vade for M365 | Advanced Email Security Platform | Security |
LastPass Enterprise | 1 license for LastPass Enterprise Password Management | Security |
Microsoft 365 Backup | 1 license for Microsoft 365 backup | Backup |
Backup Storage | Includes up to 1 TB of backup cloud storage | Backup |
M365 Standard Mailbox Only – $45.00 / month / user
Includes 1 Microsoft 365 Business Standard license coupled with security and backup software to keep your users safe.
Included Software | Description | Category |
---|---|---|
Microsoft 365 Business Standard | 1 User License that gives access to a mailbox, MS Office, and more. | Email & Collaboration |
Vade for M365 | Advanced Email Security Platform | Security |
LastPass Enterprise | 1 license for LastPass Enterprise Password Management | Security |
Microsoft 365 Backup | 1 license for Microsoft 365 backup | Backup |
Backup Storage | Includes up to 1 TB of backup cloud storage | Backup |
M365 Premium Mailbox Only – $55.00 / month / user
Includes 1 Microsoft 365 Business Premium license coupled with security and backup software to keep your users safe.
Included Software | Description | Category |
---|---|---|
Microsoft 365 Business Premium | 1 User License that gives access to a mailbox, MS Office, and more. | Email & Collaboration |
Vade for M365 | Advanced Email Security Platform | Security |
LastPass Enterprise | 1 license for LastPass Enterprise Password Management | Security |
Microsoft 365 Backup | 1 license for Microsoft 365 backup | Backup |
Backup Storage | Includes up to 1 TB of backup cloud storage | Backup |
Cybersecurity Package – $65.00 / month / user
Includes access to our security tools and software for your users security.
Included Software | Description | Category |
---|---|---|
Pillr Platform SIEM | 1 Agent for Pillr Platform for threat tracking | Security |
LastPass Enterprise | 1 license for LastPass Enterprise Password Management | Security |
Worry Free Services XDR | 1 License for Trend Micro’s Extended Detection and Recovery software | Security |
Kaseya VSA | Remote Monitoring and Management (RMM) Tool – 1 Agent License | Operations |
Endpoint Backup | 1 license for endpoint backup for file backups | Backup |
Backup Storage | Includes up to 1 TB of backup cloud storage | Backup |
Selection of multiple packages with overlapping offerings (such as LastPass Enterprise) will include only one instance of the duplicated software the pricing adjusted down accordingly in the provided quote.
Tools-Only Offerings
Platform Name | Description | Category | Unit | Price | Billable Term | Agreement Term |
---|---|---|---|---|---|---|
Kaseya VSA | Remote Monitoring and Management (RMM) Tool | Operations | Per Agent | $5.00 | Per Month | 1 Year |
MyGlue | I.T. Documentation Platform – Full-Privilege User Account | Documentation | Per User | $35.00 | Per Month | 1 Year |
LastPass Enterprise | Password Vault | Security | Per User | $7.00 | Per Month | 1 Year |
Self-Management offerings include setup and initial training of users administering the platforms. Any support or training after the initial setup and training are billable at $250 per hour with a minimum of 1 hour billable time. Any billable time exceeding the initial hour will be billable in 15-minute increments.
Additional Offerings
Additional Microsoft licensing available upon request. Microsoft 365 packages can be adjusted to include other available licensing.
We have hardware for purchase or lease as available offerings as well.
Co-Management Packages
M365 Managed Standard – $155.00 / month / user
Includes 1 Microsoft 365 Business Standard license coupled with 1 Kaseya VSA agent and all of the tools to keep your systems and users safe. Cost includes user setup in each of the platforms. Each bundle requires a 1 year term agreement.
Included Software | Description | Category |
---|---|---|
Microsoft 365 Business Standard | 1 User License that gives access to a mailbox, MS Office, and more. | Email & Collaboration |
Vade for M365 | Advanced Email Security Platform | Security |
Pillr Platform SIEM | 1 Agent for Pillr Platform for threat tracking | Security |
Worry Free XDR | 1 License for Trend Micro’s Extended Detection and Recovery software | Security |
LastPass Enterprise | 1 license for LastPass Enterprise Password Management | Security |
Microsoft 365 Backup | 1 license for Microsoft 365 backup | Backup |
Endpoint Backup | 1 license for endpoint backup for file backups | Backup |
Backup Storage | Includes up to 1 TB of backup cloud storage | Backup |
Kaseya VSA | 1 Agent for Kaseya VSA Remote Monitoring and Management (RMM) Tool | Operations |
Technical Support | Includes up to 1 hour of technical support | Operations |
M365 Managed Premium – $165.00 / month / user
Includes 1 Microsoft 365 Business Premium license coupled with 1 Kaseya VSA agent and all of the tools to keep your systems and users safe. Cost includes user setup in each of the platforms. Each bundle requires a 1 year term agreement.
Included Software | Description | Category |
---|---|---|
Microsoft 365 Business Premium | 1 User License that gives access to a mailbox, MS Office, and more. | Email & Collaboration |
Vade for M365 | Advanced Email Security Platform | Security |
Pillr Platform SIEM | 1 Agent for Pillr Platform for threat tracking | Security |
Worry Free XDR | 1 License for Trend Micro’s Extended Detection and Recovery software | Security |
LastPass Enterprise | 1 license for LastPass Enterprise Password Management | Security |
Microsoft 365 Backup | 1 license for Microsoft 365 backup | Backup |
Endpoint Backup | 1 license for endpoint backup for file backups | Backup |
Backup Storage | Includes up to 1 TB of backup cloud storage | Backup |
Kaseya VSA | 1 Agent for Kaseya VSA Remote Monitoring and Management (RMM) Tool | Operations |
Technical Support | Includes up to 1 hour of technical support | Operations |
Technical Support in the Co-Management Packages includes up to 1 hour of support per paid user limited to the covered platforms listed above. Technical support is billable in 15-minute increments. Support hours are aggregate per company and not specific to the individual user. Hours are not bankable and are only available in which the month they are billed and auto-renew each following month. Any billable technical support provided in excess of included hours is billable at $250 per hour, billable in 15-minute increments.